---
title: Start Here
category: Navigation
description: The shortest path from a writing problem to the right style, prompt, skill, checklist, and example.
---

# Start Here

Use this page when you have a writing task and need to know what to copy first.

## The 60-second route

1. **Choose the job**
   - Need a decision? Use [Board Paper](styles/board-paper-style.md), [Executive Briefing](styles/executive-briefing.md), or [BLUF](styles/bluf-bottom-line-up-front.md).
   - Need specialist analysis? Use [Tax Advisory](styles/tax-advisory-style.md) or [Technical Documentation](styles/technical-documentation.md).
   - Need a presentation or formal output? Use [Create Slide Deck](skills/create-slide-deck.md) or [Create PDF](skills/create-pdf.md).

2. **Copy the prompt**
   - Board decision: [board-paper-prompts.md](prompt-templates/board-paper-prompts.md)
   - Tax note: [tax-note-prompts.md](prompt-templates/tax-note-prompts.md)
   - Slide deck: [presentation-prompts.md](prompt-templates/presentation-prompts.md)
   - PDF-ready document: [pdf-document-prompts.md](prompt-templates/pdf-document-prompts.md)
   - Any rewrite into a chosen style: [master-style-transformer.md](prompt-templates/master-style-transformer.md)

3. **Follow the production skill**
   - Board pack: [create-board-pack.md](skills/create-board-pack.md)
   - Tax technical note: [create-tax-technical-note.md](skills/create-tax-technical-note.md)
   - Slide deck: [create-slide-deck.md](skills/create-slide-deck.md)
   - PDF: [create-pdf.md](skills/create-pdf.md)
   - Runbook: [create-runbook.md](skills/create-runbook.md)
   - ADR: [create-adr.md](skills/create-adr.md)

4. **Review before sending**
   - Board paper: [board-paper-rubric.md](rubrics/board-paper-rubric.md)
   - Tax note: [tax-note-rubric.md](rubrics/tax-note-rubric.md)
   - Slide deck: [slide-deck-rubric.md](rubrics/slide-deck-rubric.md)
   - Technical document: [technical-documentation-rubric.md](rubrics/technical-documentation-rubric.md)
   - Any LLM output: [llm-output-quality-rubric.md](rubrics/llm-output-quality-rubric.md)

## Common tasks

| If you need to... | Start with | Then use | Review with |
|---|---|---|---|
| Pick the right style | [CHEATSHEET.md](CHEATSHEET.md) | [STYLE-SELECTION-GUIDE.md](STYLE-SELECTION-GUIDE.md) | [choosing-a-writing-style.md](checklists/choosing-a-writing-style.md) |
| Turn messy notes into a board paper | [board-paper-prompts.md](prompt-templates/board-paper-prompts.md) | [board-paper-workflow.md](personal-workflows/board-paper-workflow.md) | [board-paper-rubric.md](rubrics/board-paper-rubric.md) |
| Write a tax technical note | [tax-note-prompts.md](prompt-templates/tax-note-prompts.md) | [tax-technical-note-workflow.md](personal-workflows/tax-technical-note-workflow.md) | [tax-note-rubric.md](rubrics/tax-note-rubric.md) |
| Convert notes into a PDF | [pdf-document-prompts.md](prompt-templates/pdf-document-prompts.md) | [create-pdf.md](skills/create-pdf.md) | [executive-communication-rubric.md](rubrics/executive-communication-rubric.md) |
| Turn a topic into a slide deck | [presentation-prompts.md](prompt-templates/presentation-prompts.md) | [create-slide-deck.md](skills/create-slide-deck.md) | [slide-deck-rubric.md](rubrics/slide-deck-rubric.md) |
| Create an IT leadership update | [executive-summary-prompts.md](prompt-templates/executive-summary-prompts.md) | [executive-update-workflow.md](personal-workflows/executive-update-workflow.md) | [executive-readiness-checklist.md](checklists/executive-readiness-checklist.md) |
| Create a runbook | [technical-documentation-prompts.md](prompt-templates/technical-documentation-prompts.md) | [create-runbook.md](skills/create-runbook.md) | [technical-documentation-rubric.md](rubrics/technical-documentation-rubric.md) |
| Create an ADR | [decision-record-prompts.md](prompt-templates/decision-record-prompts.md) | [create-adr.md](skills/create-adr.md) | [decision-rationale-consequences.md](patterns/decision-rationale-consequences.md) |

## If you only know the audience

| Audience | Default style | Usual artefact |
|---|---|---|
| Board | [Board Paper](styles/board-paper-style.md) | Decision paper, board pack, resolution |
| CIO / CTO | [Executive Briefing](styles/executive-briefing.md) | Strategy brief, IT leadership update, transformation case |
| CFO / Finance Director | [BLUF](styles/bluf-bottom-line-up-front.md) or [Minto Pyramid](styles/minto-pyramid-principle.md) | Approval email, investment case, financial recommendation |
| Tax team / adviser | [Tax Advisory](styles/tax-advisory-style.md) | Tax technical note, client memo, audit support note |
| Engineering / operations | [Technical Documentation](styles/technical-documentation.md) | Runbook, ADR, SOP, architecture guide |
| Mixed non-specialist audience | [Plain English](styles/plain-english.md) | Explainer, FAQ, one-page summary |

## The core rule

Do not start with the LLM. Start with the intended artefact:

**Audience -> decision or purpose -> style -> pattern -> prompt -> skill -> rubric.**

That sequence prevents the common failure mode: a fluent draft that looks polished but does not answer the real professional need.
